Are you one of the 2021 top achievers in Pen Petroleum’s network? We wish to recognize the good performance retailers in this post. Thank you for your effort and commitment.
Come spot yourself!
- Customer First – 100% throughout 2021
1 | DT & T Express Station Sdn Bhd | Pulau Pinang | 100.00 |
2 | Lean Huat & Co (S/S) | Pulau Pinang | 100.00 |
3 | Hikmat Service Station | Kelantan | 100.00 |
4 | Manek Urai Petrol Station | Kelantan | 100.00 |
5 | Masira Service Station Sdn Bhd | Kelantan | 100.00 |
6 | Othomats Holding (M) Sdn Bhd | Kelantan | 100.00 |
7 | Othomats Petrol Servis Station | Kelantan | 100.00 |
8 | Seri Ahaza Group (M) Sdn Bhd | Kelantan | 100.00 |
9 | Sri Melor Mutiara Trading | Kelantan | 100.00 |
10 | Syntec Trading | Kelantan | 100.00 |
- Customer Service – Above 92% (average score) 2021
1 | Shoda Niaga Sdn Bhd | Kedah | 99.43 |
2 | Teik Sang Service Station Sdn Bhd | Pulau Pinang | 98.93 |
3 | Hikmat Cempaka Service Station | Selangor | 98.93 |
4 | Serom Seni Sdn Bhd | Johor | 98.93 |
5 | A&A Setiakawan | Johor | 98.75 |
6 | Sri Astana Petroleum Sdn Bhd | Kelantan | 98.58 |
7 | Sri Rimbunan G.G.M Sdn Bhd | Kelantan | 97.86 |
8 | Fancy Merger Sdn Bhd | Kedah | 97.44 |
9 | Million Station Sdn Bhd | Pulau Pinang | 97.42 |
10 | Adri Emas Sdn Bhd | Kelantan | 97.15 |
11 | Othomats (M) Holdings Sdn Bhd – Panji | Kelantan | 97.15 |
12 | Chuan Seng | Kedah | 96.91 |
13 | Azwanis Caltex | Kelantan | 96.91 |
14 | PB Pertama Sdn Bhd | Perlis | 96.83 |
15 | Pertubuhan Peladang Kawasan Merapoh | Pahang | 96.56 |
16 | Seri Pauh Service Station Sdn Bhd | Pulau Pinang | 96.01 |
17 | Inai Comase Sdn Bhd | Kelantan | 96.01 |
18 | R A Services (Bukit Katil) Sdn Bhd | Melaka | 96.01 |
19 | Syarikat Anda (S/S) | Pulau Pinang | 96.01 |
20 | Wan Der Horse Sdn Bhd | Johor | 95.73 |
21 | PK Al-Falah Trade Sdn Bhd | Kelantan | 95.73 |
22 | Samza Enterprise | Pulau Pinang | 95.73 |
23 | MRN Maju Trading | Kelantan | 95.72 |
24 | Remen Trading (B.S) Sdn Bhd | Pulau Pinang | 95.30 |
25 | Bintang Ceria Trading | Perak | 94.30 |
26 | Bukit Balah Filling Station Sdn Bhd | Kelantan | 93.99 |
27 | Azza Petro | Johor | 93.45 |
28 | Allstar Legacy Sdn Bhd | Perak | 93.44 |
29 | Mayang Mass Trading | Perak | 93.12 |
30 | Haisma Enterprise | Pulau Pinang | 92.73 |
31 | Hoon Kheng Service Station Sdn Bhd | Perak |
92.53 |
- Image Stewardship – 100% throughout 2021
1 | Million Station Sdn Bhd | Pulau Pinang | 100.00 |
2 | Othomats Holding (M) Sdn Bhd | Kelantan | 100.00 |
3 | Shaharuddin bin Ahmad | Pulau Pinang | 100.00 |
4 | Sri Astana Petroleum Sdn Bhd | Kelantan | 100.00 |
5 | Impian Bin’J Sdn Bhd | Georgetown | 100.00 |
6 | Allstar Legacy Sdn Bhd | Perak | 100.00 |
7 | Hikmat Cempaka Service Station | Selangor | 100.00 |
- Image Stewardship – Above 95% (average score) 2021
1 | Adri Emas Sdn Bhd | Kelantan | 98.73 |
2 | Hikmat Service Station | Kelantan | 98.73 |
3 | Serom Seni Sdn Bhd | Johor | 98.41 |
4 | CF Service Station Sdn Bhd | Perak | 98.08 |
5 | Yih Langat Sdn Bhd | Pulau Pinang | 98.05 |
6 | PB Pertama Sdn Bhd | Perlis | 97.5 |
7 | Syarikat Anda (S/S) | Pulau Pinang | 97.33 |
8 | NZM Ikhlas Enterprise | Kedah | 96.8 |
9 | R A Services (Bukit Katil) Sdn Bhd | Melaka | 96.39 |
10 | Nagahua Corporation Sdn Bhd | Pahang | 96.24 |
11 | Estewell Sdn Bhd | Pulau Pinang | 96.15 |
12 | Lean Huat & Co (S/S) | Pulau Pinang | 96.15 |
13 | DT & T Express Station Sdn Bhd | Pulau Pinang | 95.05 |
14 | Haisma Enterprise | Pulau Pinang | 95.05 |
- Top 10 stations exceeding sales target 2021
No | Station | Actual vs Target 2021 (Exceed Rate) | |
1 | FB VISTA SERVICE STATION | +141.81% | |
2 | JS STESEN SDN BHD | +56.27% | |
3 | MAYANG MASS TRADING | +43.88% | |
4 | CF SERVICE STATION SDN. BHD. | +39.92% | |
5 | CROP-CHEM SDN BHD | +36.61% | |
6 | ZAKARIA BIN MURAD | +23.67% | |
7 | MAT NOOR BIN MOHAMMAD | +16.85% | |
8 | STESYEN MINYAK HUJUNG PADANG | +15.87% | |
9 | SHAHARUDDIN BIN AHMAD | +7.53% | |
10 | CHUAN HIN SERVICES STATION SDN BHD | +2.8% |
- Top 11 lubricant sales 2021
No. | Station Name | Volume (Litre) |
1 | STESYEN MINYAK HUJUNG PADANG | 1,754.84 |
2 | YUN SINAR BAHAGIA ENTERPRISE | 1,290.00 |
3 | LAU SEAK SDN BHD | 1,220.00 |
4 | IMPIAN BIN’J SDN BHD | 1,201.73 |
5 | BUDI FILLING STATION | 1,184.00 |
6 | YIH LANGAT SDN BHD | 1,152.00 |
7 | BINTANG CERIA TRADING | 1,076.13 |
8 | SHODA NIAGA SDN BHD | 1,017.73 |
9 | OTHOMATS PETROL SERVIS STATION | 1,004.17 |
10 | IDRIS HJ ADAM (PERLIS) SDN BHD | 976.00 |
11 | MAHANG GASOLINE | 976.00 |
Congratulations on the excellent performance. Syabas & Tahniah!